About us
The BALT-cargo terminal start-up activity on 1998 at airport of Vilnius. Today BALT-cargo terminal is responsible for handling AY, TK, LO, QY, DY , CV & other.
We are ready to provide all services of the highest quality, taking into consideration individual needs of each customer. This is constantly confirmed by annual airlines audits.
Regulated agent Nr. LT/RA/00001-01.
Customs post VA1000.


1000+
Clients worldwide
Our services
Service fees
| Weight, kg | Import € | Export € |
|---|---|---|
| ≤ 100,0 | 20 | 20 |
| 100,1 – 200,0 | 30 | 30 |
| 200,1 – 350,0 | 45 | 40 |
| 350,1 ≥ | 0,12 per kg | 0,11 per kg |
Free period of first 3 days for general cargo, excluding non working days
| Type | Price € |
|---|---|
| General Cargo | 10 + 0,05 per kg/day |
| DGR , VUN, PER, AVI, VAL cargo | 25 + 0,1 per kg/day |
| Radioactive cargo | 50 + 0,1 per kg/day |
| Service | Price € |
|---|---|
| Checks | |
| AVI | 35 /AWB |
| DGR | 35 /AWB + 5 for each add package |
| RRW/RRY | 50 /AWB + 5 for each add package |
| ICE ,RRE, REQ, RDS, ELI, ELM, PIL | 10 |
| Warehouse entry declaration | 15 |
| Aviation security | 5 /AWB |
| FWB | 25 |
| Air Waybill preparation and presentation | 25 |
| Additional packing | 25 per package |
| Additional documents scanning and sending | 5 |
| Additional documents scanning and sending | 50 |
| Undeclared/hidden danger goods service | 100 |
| Acceptance after cut off time | +50% THC (written order and confirmation by e-mail is requested) |
| Manual loading to/from customers vehicle | +50% THC (applicable in case cargo not loadable to/from customers vehicles by forklift) |
| Splitting shipment by HAWB | 15 / HAWB |
| Change of AWB after acceptance | 15 / AWB |
*Charges are calculated basing on chargeable weight of the consignment, without VAT.
Get in Touch with BALT-cargo Experts
DG Cargo Document Checks: 8:00-17:00. Cargo Delivery/Reception: 8:00-18:00 on working days.